Опис
RECO 30153D Decelerometer |
|
| Size | 170 x 86 x 32 mm. |
| Weight | 0,5 kg |
| Measurement Range | -2 ÷ +2 g -19,6 ÷ +19,6 m/s2 |
| Test Time | 8 seconds |
| Indication | Maximum Deceleration Starting Test Speed Braking Graphic Battery Level RTC (Real Time Clock) 10 Test Storage |
| Resolution | 0,01 m/s2 |
| Precision | 0,1 m/s2 |
| Power Supply | 3 x 1,2V Battery Tipo AA – Rechargeable |
| Working Conditions | Temperature -5 ÷ +50 ºC Relative Humidity < 95% |















